<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Color a Highly Detailed Illustration in Photoshop</title>
	<atom:link href="http://www.infictus.com/how-to-color-a-highly-detailed-illustration-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infictus.com/how-to-color-a-highly-detailed-illustration-in-photoshop/</link>
	<description>INFICTUS brings you Photoshop tutorials!</description>
	<lastBuildDate>Sun, 11 Jul 2010 21:47:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 180+ Got to Check Out Fresh Articles for Designers and Developers&#160;&#124;&#160;tripwire magazine</title>
		<link>http://www.infictus.com/how-to-color-a-highly-detailed-illustration-in-photoshop/#comment-201</link>
		<dc:creator>180+ Got to Check Out Fresh Articles for Designers and Developers&#160;&#124;&#160;tripwire magazine</dc:creator>
		<pubDate>Tue, 06 Apr 2010 05:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.infictus.com/?p=231#comment-201</guid>
		<description>[...] How to Color a Highly Detailed Illustration in Photoshop [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Color a Highly Detailed Illustration in Photoshop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [User Link:How to Color a Highly Detailed Illustration in Photoshop] &#124; Tips for Designers and Developers&#160;&#124;&#160;tripwire magazine</title>
		<link>http://www.infictus.com/how-to-color-a-highly-detailed-illustration-in-photoshop/#comment-199</link>
		<dc:creator>[User Link:How to Color a Highly Detailed Illustration in Photoshop] &#124; Tips for Designers and Developers&#160;&#124;&#160;tripwire magazine</dc:creator>
		<pubDate>Mon, 05 Apr 2010 22:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.infictus.com/?p=231#comment-199</guid>
		<description>[...] How to Color a Highly Detailed Illustration in Photoshop [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Color a Highly Detailed Illustration in Photoshop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ugene</title>
		<link>http://www.infictus.com/how-to-color-a-highly-detailed-illustration-in-photoshop/#comment-69</link>
		<dc:creator>ugene</dc:creator>
		<pubDate>Fri, 18 Dec 2009 01:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.infictus.com/?p=231#comment-69</guid>
		<description>Well worth the time reading this! I am actually working on something like this now, so I will try some of ways you switched the layers ( screen, burn, etc). Thanks Paul.The tut is a great learning edge to those couloring.Happy Holidays</description>
		<content:encoded><![CDATA[<p>Well worth the time reading this! I am actually working on something like this now, so I will try some of ways you switched the layers ( screen, burn, etc). Thanks Paul.The tut is a great learning edge to those couloring.Happy Holidays</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antman</title>
		<link>http://www.infictus.com/how-to-color-a-highly-detailed-illustration-in-photoshop/#comment-33</link>
		<dc:creator>Antman</dc:creator>
		<pubDate>Mon, 16 Nov 2009 13:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.infictus.com/?p=231#comment-33</guid>
		<description>Very nice tutorial, and Yes, on Bizarro the S should be backwards.</description>
		<content:encoded><![CDATA[<p>Very nice tutorial, and Yes, on Bizarro the S should be backwards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.infictus.com/how-to-color-a-highly-detailed-illustration-in-photoshop/#comment-31</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 13 Nov 2009 11:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.infictus.com/?p=231#comment-31</guid>
		<description>Sterno, the character in the illustration is not Superman but his evil clone (I think) Bizarro. The S on his chest sometimes flips horizontally depending on the artist who drew the illustration.

Have a look here; &lt;a href=&quot;http://comicartcommunity.com/gallery/details.php?image_id=32147&quot; rel=&quot;nofollow&quot;&gt;ComicArtCommunity&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Sterno, the character in the illustration is not Superman but his evil clone (I think) Bizarro. The S on his chest sometimes flips horizontally depending on the artist who drew the illustration.</p>
<p>Have a look here; <a href="http://comicartcommunity.com/gallery/details.php?image_id=32147" rel="nofollow">ComicArtCommunity</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sterno</title>
		<link>http://www.infictus.com/how-to-color-a-highly-detailed-illustration-in-photoshop/#comment-30</link>
		<dc:creator>Sterno</dc:creator>
		<pubDate>Thu, 12 Nov 2009 23:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.infictus.com/?p=231#comment-30</guid>
		<description>I hate to be a nitpicker, but you might want to flip the image horizontally... the S on his chest is backwards.</description>
		<content:encoded><![CDATA[<p>I hate to be a nitpicker, but you might want to flip the image horizontally&#8230; the S on his chest is backwards.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
